SiO2 | 45 - 55 |
Al2O3 | 10 – 20 |
Fe2O3 | 2 – 10 |
MgO | 0 – 5 |
CaO | 0 – 8 |
Na2O | 0 – 1 |
K2O | 0 – 1 |
Appearance Free flowing powder | Odour Odourless | pH Alkalined |
Boiling Point N/A | Melting Point N/A | Flash Point N/A |
Flammability Not flammable | Explosive Properties Non-explosive | Oxidizing Properties None |
Vapour Pressure N/A | Relative Density 500 – 1000kg/m3 |
Solubility
Negligible solubility in water, solvents or oil |